


PANTUM P3500DN SINGLE FUNCTION LASER PRINTER

PANTUM P3500DN SINGLE FUNCTION LASER PRINTER
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-

PROFESSIONAL
Networking
Automatic duplexing and auto-booklet function for easy office documentationPRODUCTIVITY
256MB extra large memory
600MHz processor
Metal frame increases reliability
80,000p monthly duty cycle boosts more productivityCONVIENIENT
Double or even triple your printing experience with 550p optional tray
PostScriptΓ3, PCL, PDF printing language exceed your printing expectationsECO-FRIENDLY
All-in-one cartridge reduces waste
Auto-sleep mode creates less noise pollution and gives peace of mind
Auto-off technology turns your printer off when you don't
| Model | Β P3500DN | |||||
| PrintΒ specifications | ||||||
| Print Technology | Mono laser | |||||
| PrintΒ speed | 33ppm (A4) / 35ppm (Letter) | |||||
| FirstΒ printΒ outΒ time | Less than 8.5 seconds | |||||
| Recommended monthly volume | 4,000 pages | |||||
| Processor speed | 600Β MHz | |||||
| Memory | 256MB (Max 512MB) | |||||
| Resolution(dpi) | 1200x1200dpi (Max) | |||||
| Printer language | PCL5e, PCL6/XL,PS3, PDF | |||||
| DuplexΒ mode | Auto | |||||
| Network | Yes | |||||
| Wi-Fi | No | |||||
| Paper handling | ||||||
| Paper Input tray | 250 pages | |||||
| Multipurpose tray | 60 pages | |||||
| Optional tray | Yes?550 pages? | |||||
| Paper Output tray | 150 pages | |||||
| Media types | A4, A5,A5L A6?JIS B5, IS0 B5,B6 , Letter, Legal, Executive, Folio, Oficio, Statement, 16K, Big | |||||
| 16K, 32K?Big 32K?No.10 Env.?Monarch Env?DL Env?C5 Env?C6 Env?ZL? | ||||||
| Japanese Postcard, custom?Yougata4?Younaga3?Nagagata3?Yougata2 | ||||||
| Media sizes | Multipurpose tray?Plain, Thick(Tough), Thin,Transparency, Cardstock, Label, Envelope | |||||
| Standard tray? Plain?Thin | ||||||
| Optional tray?Plain?Thin | ||||||
| Media Weight | Multipurpose tray?60?200 g/mβ€; Standard tray?60?105 g/mβ€? Optional tray?60-105g/mβ€ | |||||
| General | ||||||
| Dimensions?wβdβh) | 370x370x286mm(14.6"*14.6"*11.3") | |||||
| Display | 2line LCD | |||||
| Weight (without toner cartridge ) | 9.4kg (20.7lb) | |||||
| Operating temperature range | Recommended temperature:10-35? (10-95?) | |||||
| Operating humidity range | Humidity range:20% - 80% | |||||
| Input voltage | 110V Model?AC100~127V(Β±10%),50Hz/60Hz(Β±2Hz);8A | |||||
| 220V Model?AC220~240V((Β±10%), 50Hz/60Hz(Β±2Hz);4A | ||||||
| Power consumption | Printing: 495W Ready: 50W Sleep: 2W | |||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
| Mac OS 10.7~10.13 | ||||||
| Β Linux?Ubuntu 12.04&14.04&16.04&18.04? | ||||||
| Connectivity | HI-SPEED USB2.0; | |||||
| Net: 10/100/1000Base-TX; | ||||||
| Network protocols | Ipv4, DHCP, DNS, RAW (Port9100), LPD / LPR, SNMP (v1), SMTP, HTTP (v1.1) | |||||

