![MSI RAIDER GE78 HX 14VIG-804IN [CI9-149000HX 14TH GEN/32GB/2TB SSD/WIN11 HOME/17.0 INCH/16GB-RTX 4090 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/71ZBYV_au1L._SX679.jpg?v=1779467701&width=679)
![MSI RAIDER GE78 HX 14VIG-804IN [CI9-149000HX 14TH GEN/32GB/2TB SSD/WIN11 HOME/17.0 INCH/16GB-RTX 4090 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/81MRKL96r0L._SX679.jpg?v=1779467702&width=679)
![MSI RAIDER GE78 HX 14VIG-804IN [CI9-149000HX 14TH GEN/32GB/2TB SSD/WIN11 HOME/17.0 INCH/16GB-RTX 4090 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/81mZLACbvUL._SX679.jpg?v=1779467702&width=679)
Save 23%
MSI RAIDER GE78 HX 14VIG-804IN [CI9-149000HX 14TH GEN/32GB/2TB SSD/WIN11 HOME/17.0 INCH/16GB-RTX 4090 GRAPHICS /2 YEAR(S)]
Sale priceRs. 323,390.00Regular price
Rs. 419,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Description | |
| Model | Raider GE78HX 14VIG-804IN |
| Utility | Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 380 x 298 x 23 mm |
| Weight | 3.1 kg |
| Warranty | 2 years Warranty |
| Type | IPS-level panel |
| Touch | No |
| Size | 17 inches |
| Resolution | 2560 x 1600 pixels |
| PPI | ~ 178 PPI |
| Refresh Rate | 240 Hz |
| Anti Glare Screen | Yes |
| Features | 100% DCI-P3 |
| Ethernet | Yes |
| WiFi | Intel Killer BE Wi-Fi 7 |
| Bluetooth | v5.4 |
| USB Ports | 3 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port |
| Card Reader | SD Express Card Reader |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Kensington Lock |
| Camera | IR FHD type (30fps@1080p) with HDR |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Build-in Dual speakers |
| Sound | 2x 2W Speaker, 4x 2W Woofer |
| Optical Drive | No |
| Processor | 14th Gen Intel Core i9 14900HX |
| Speed | 8 x 2.2 GHz (Turbo Speed upto 5.8 GHz) Performance Cores |
| 16 x 1.6 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores | |
| Cores | 24 Cores (8P + 16E), 32 Threads |
| Cache | 36 MB |
| Brand | Intel |
| Series | Core i9 |
| Model | 14900HX |
| Generation | 14th Gen |
| GPU | NVIDIA GeForce RTX 4090 |
| Dedicated Memory | GDDR6 16 GB |
| Brand | NVIDIA |
| RAM | 32 GB DDR5 |
| RAM Bus Speed | 5600 MHz |
| Maximum RAM Supported | Upto 64 GB |
| Solid State Drive | 2 TB |
| SSD Interface | NVMe PCIe Gen4 |
| Battery | 99.9 Wh, 4 Cell Battery |
| Adapter Type | 330W Adapter |
| Battery Details | Li-ion |
| Sales Package | Laptop, Battery, Power Adapter, Laptop Bag |

