![MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/1_cb1a85b4-dc92-4b77-96ad-f3e80b69c1a9.jpg?v=1779468016&width=1000)
![MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/2_cf1effe7-cfe9-4229-91d7-f37813c78ed5.jpg?v=1779468016&width=1000)
![MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/3_f9f57074-5eb4-4801-a865-79bda137b692.jpg?v=1779468016&width=1000)
![MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/4_26cdd9f9-5bd6-4a71-955a-9c6d991e5d45.jpg?v=1779468016&width=1000)
![MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/5_886b178e-b689-4bef-ac5b-1d9f207c70bf.jpg?v=1779468016&width=1000)
Save 20%
MSI GF63 THIN 12VE 079IN [CI7-12650H 12TH GEN/8GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]
Sale priceRs. 90,150.00Regular price
Rs. 111,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
GENERAL |
|
| Series | Thin GF63 |
| Model | 12VE-079IN |
| Utility | Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359?x?254?x?21.7?mm |
| Weight | 1.86?kg |
| Warranty | 2?years Warranty |
DISPLAY
|
|
| Type | IPS-Level |
| Touch | No |
| Size | 15.6?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Refresh Rate | 144?Hz |
| Anti Glare Screen | Yes |
| Features | 45%NTSC |
CONNECTIVITY
|
|
| Ethernet | Yes |
| WiFi | 802.11 ax Wi-Fi 6 |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
INPUT
|
|
| Camera | HD type (30fps@720p) |
| Keyboard | Single Backligh Keyboard (Red) |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Build-in Dual speakers |
| Optical Drive | No |
PROCESSOR
|
|
| Processor | 12th Gen Intel Core i7 12650H |
| Speed | 6 x 2.3?GHz (Turbo Speed upto 4.7?GHz) Performance Cores |
| 4 x 1.7?GHz (Turbo Speed upto 3.5?GHz) Efficient Cores | |
| Cores | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24?MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 12650H |
| Generation | 12th Gen |
| Process Node | 10 nm |
GRAPHICS
|
|
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6?GB |
| GPU Clock Speed | Upto 1.61?GHz |
| Brand | NVIDIA |
MEMORY
|
|
| RAM | 8?GB DDR4 |
| RAM Bus Speed | 3200?MHz |
| Maximum RAM Supported | Upto 64?GB |
| RAM Slots | 2 |
| Solid State Drive | 512?GB |
| SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
| Battery | 51?Wh, 3 Cell Battery |
| Adapter Type | 120W adapter |
| Battery Details | 51 Battery (Whr) |
EXTRA
|
|
| Sales Package | Laptop, battery, power adapter, user guide |

