![MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/1_d3522977-6d96-464b-b038-ce75c76a0383.jpg?v=1779468046&width=1000)
![MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/5_6bf4aaed-f2f7-43b6-9c3e-339457c1bb0f.jpg?v=1779468045&width=1000)
![MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/4_bd30ac90-2249-4ecb-a950-8cb683bd81f2.jpg?v=1779468046&width=1000)
![MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/3_7221d436-110e-4267-8f83-252f22f49f59.jpg?v=1779468046&width=1000)
![MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/2_3205c852-7fd6-4cf1-81bc-f91e7f7152cd.jpg?v=1779468046&width=1000)
Save 26%
MSI GF63 THIN 12VE 070IN [CI7-12650H 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /2 YEAR(S)]
Sale priceRs. 86,230.00Regular price
Rs. 115,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| General Information | |
| Model | GF63 Thin 12VE-070IN |
| Dimension (W x H x D) | 359 mm x 21.7 mm x 254 mm |
| Weight | 1.86 kg / 4.10 lbs |
| Color | Black |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Performance | |
| Processor Brand | Intel |
| Processor Series | Core i7 |
| Processor Model | 12650H |
| Processor Generation | 12th Generation |
| Processor Cores | 10 |
| Processor Threads | 16 |
| Neural Engine Cores | N/A |
| Processor Speed (Base) | 3.50 GHz |
| Processor Speed (Turbo) | 4.70 GHz |
| Processor Cache | 24 MB Smart Cache |
| Graphics Processor | NVIDIA GeForce RTX 4050 Laptop GPU (Up to 1605 MHz Boost Clock Speed with Dynamic Boost, 45W Maximum Graphics Power) |
| Graphics Memory | 6GB GDDR6 |
| GPU Cores | 2560 |
| Memory | |
| RAM Capacity | 16 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| RAM Slots | 2 |
| Memory Layout | 2 x 8 GB |
| Max Memory Support | Up to 64 GB |
| Storage | |
| Storage Type | Solid State Drive (SSD) |
| SSD Drive Capacity | 512 GB |
| SSD Type | NVMe |
| Optional Storage | 1 x 2.5-inch SATA HDD |
| Display | |
| Screen Size | 15.6-inch (39.62 cm) |
| Screen Resolution | 1920 x 1080 Pixels |
| Display Type | FHD IPS-Level |
| Screen Refresh Rate | 144Hz |
| Touch Screen | N/A |
| Additional Display Features | Anti-Glare Display, Narrow Display Border, Wide Viewing Angle |
| Multimedia | |
| Webcam | Yes |
| Camera Resolution | 720p HD |
| Speakers | Built-in |
| No. of Speakers | 2 |
| Speaker Output | 2 Watt (each) |
| Speaker Type | Stereo |
| Sound Technology | Hi-Res Audio, Nahimic |
| Microphones | Built-in |
| No. of Microphone(s) | N/A |
| Microphone Type | N/A |
| Networking | |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Wireless LAN | 802.11ax (Wi-Fi 6) |
| Battery & Power | |
| Battery Type | Lithium |
| Battery Wattage | 52.4 Whr |
| Power Supply | 120 W AC Adapter |
| Battery Life | Up to 7 Hrs |
| Battery Cells | 3 cell |
| Ports & Slots | |
| USB 3.2 Gen1 Type-C/DP Ports | 1 |
| USB 3.2 Gen1 Type-A Ports | 3 |
| SD Media Card Reader Slot | N/A |
| RJ45 / Ethernet / LAN Port | Yes |
| HDMI Port (4K @ 60Hz) | 1 |
| Headphone-out Port | 1 |
| Mic-in Port | 1 |
| Lock Port | Kensington lock slot |
| Others | |
| Sensor | N/A |
| In the box | Laptop, Battery, Adapter, Power Cable, User Guide |
| Backlit Keyboard | Yes |
| Keyboard | Standard Red Backlit Keyboard, English |
| Included Software | N/A |
| Pointing Device | Precise touchpad with multi-touch gesture-enabled |
| Fingerprint Reader | N/A |
| Optical Drive | N/A |

