![MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/1_baf20b7e-8cb5-4842-a334-d82c2db5e014.jpg?v=1779468014&width=1500)
![MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/2_2a76eac2-cd6d-4a36-aa9d-f39d2f937076.jpg?v=1779468014&width=1500)
![MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/3_0d4563a8-9e93-4bfd-bf18-0147f1759754.jpg?v=1779468014&width=1500)
![MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/4_ff147ab3-dcef-4ec0-b2f0-92f8d15929d8.jpg?v=1779468014&width=1500)
![MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]](http://mehtabrothers.in/cdn/shop/files/5_1d3f863b-5241-4f45-8f3d-e96e4fd95ca4.jpg?v=1779468014&width=1500)
Save 35%
MSI 15-A12VE CYBORG 070IN [CI7-12650H 12TH GEN/16GB/512GB SSD/WIN11 HOME/15.6 INCH/6GB RTX 4050 GRAPHICS /1 YEAR(S)]
Sale priceRs. 80,056.00Regular price
Rs. 123,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
GENERAL |
|
| Series | MSI Cyborg 15 |
| Model | A12VF-070IN |
| Utility | Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Warranty | 2?years Warranty |
DISPLAY
|
|
| Type | IPS-level panel |
| Touch | No |
| Size | 15.6?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Refresh Rate | 144?Hz |
| Anti Glare Screen | Yes |
| Features | 100% DCI-P3 |
CONNECTIVITY
|
|
| Ethernet | Gb LAN |
| WiFi | Wi-Fi 6(802.11ax) |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
INPUT
|
|
| Camera | Yes |
| Keyboard | Per-Key RGB Keyboard by SteelSeries |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Build-in Dual speakers |
| Sound | 2x 2W |
| Optical Drive | No |
PROCESSOR
|
|
| Processor | 12th Gen Intel Core i7 12650H |
| Speed | 6 x 2.3?GHz (Turbo Speed upto 4.7?GHz) Performance Cores |
| 4 x 1.7?GHz (Turbo Speed upto 3.5?GHz) Efficient Cores | |
| Cores | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24?MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 12650H |
| Generation | 12th Gen |
| Process Node | 10 nm |
GRAPHICS
|
|
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6?GB |
| Brand | NVIDIA |
MEMORY
|
|
| RAM | 16?GB DDR5 |
| Maximum RAM Supported | Upto 64?GB |
| Solid State Drive | 512?GB |
| SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
| Battery | 53.5?Wh, 3 Cell Battery |
| Adapter Type | 120W Adapter |
| Battery Details | 53.5 WHrs Li-ion |
EXTRA
|
|
| Sales Package | Laptop, battery, power adapter, Laptop Bag |

