



Save 38%
LG 32SR50F-W MYVIEW 32 INCH SMART MONITOR
Sale priceRs. 19,286.00Regular price
Rs. 31,200.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications:
| Category | Details |
|---|---|
| Size | 31.5" (80 cm) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.363 x 0.363 mm |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) | 250 cd/m² |
| Refresh Rate (Max.) | 60Hz |
| Contrast Ratio (Typ.) | 1200:1 |
| Response Time | 5ms |
| Color Gamut (Typ.) | sRGB 99% |
| Color Gamut (Min.) | sRGB 95% |
| Brightness (Min.) | 200 cd/m² |
| Contrast Ratio (Min.) | 700:1 |
| USB Downstream Port | Yes (USB-A, 2ea) |
| HDR 10 | Yes |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| Motion Blur Reduction Tech. | Motion blur reduction |
| Display Position Adjustments | Tilt |
| Wall Mount Size (mm) | 100 x 100 mm |
| Dimension in Shipping (W x H x D) [mm] | 892 x 131 x 517 |
| Dimension with Stand (W x H x D) [mm] | 611.8 x 450.9 x 209.9 |
| Dimension without Stand (W x H x D) [mm] | 731.8 x 440.5 x 45.0 |
| Weight in Shipping | 9 kg |
| Weight with Stand | 6.6 kg |
| Weight without Stand | 5.4 kg |
| Power Consumption (DC Off) | Less than 0.5W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100~240Vac, 50/60Hz |
| HDMI | Yes (2ea) |
| Remote Controller | Yes (Slim Remote) |
| Speaker | 5W x2 |
| Warranty | 3 Years |

