
Save 29%
Lenovo Legion 27Q-11 27inch QHD IPS Monitor
Sale priceRs. 21,832.00Regular price
Rs. 30,799.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Lenovo Legion 27Q-11 27inch QHD IPS Monitor
Specification:
| Dimensions | Depth | 214mm (8.42 in.) |
| Height | 529.2 mm (20.83 in.) | |
| Width | 613.73 mm (24.16in.) | |
| Stand | Tilt | Range: -5o~22o |
| VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 685.8mm(27in.) |
| Maximum height | 335.664mm(13.22in.) | |
| Maximum width | 596.736mm(23.49in.) | |
| Pixel pitch | 0.2331mm(H)*0.2331mm(W) | |
| Power input | Supply voltage | 100-240V AC |
| Max supply current | 1.5A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined. Note: Typical power consumption is tested under OSD default setting. |
Normal operation | <37 W (Max) <23W (Typical) |
| Standby/Suspend | <0.5 WΒ | |
| Off Note: without USB/ Webcam/external speaker |
<0.3 W at 100VAC and 240VAC | |
| DP | Interface | DP |
| Horizontal addressabilityΒ | 2560 pixels (max) | |
| Vertical addressabilityΒ | 1440 lines (max) | |
| Clock frequency | 1300 MHz (max) | |
| HDMI | Interface | HDMI |
| Input signalΒ | VESA TMDS (Panel Link) | |
| Horizontal addressabilityΒ | 2560 pixels (max) | |
| Vertical addressabilityΒ | 1440 lines (max) | |
| Clock frequency | 600 MHz (max) | |
| Communications | VESA DDC/CI | Β |
| Supported Display Modes | Horizontal frequency | 30kHz-230kHz(HDMI) 270kHz-360kHz(DP) |
| Vertical frequency | 48Hzβ144Hz(HDMI) 48Hzβ240Hz(DP) |
|
| Native Resolution | 2560x 1440 at 60 Hz | |
| Temperature | Operating | Β 0Β° to 40Β°C (32Β°F to 104Β° F) |
| Storage | -20Β° to 60Β°C (-4Β°F to 140Β° F) | |
| Shipping | -20Β° to 60Β°C (-4Β° F to 140Β° F) | |
| Humidity | Operating | 10% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |

