



Save 22%
ASUS Gaming V16, Gaming Laptop, Intel Core 7 240H (16GB/512GB/RTX 5060/40.64 cms (16) WUXGA/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity) V3607VM-RP057WS
Sale priceRs. 116,831.00Regular price
Rs. 149,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
- Processor: Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads)
- Graphics: 8GB GDDR7 NVIDIA GeForce RTX 5060 Laptop GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300 nits Brightness
- Memory: 16GB DDR5 SO-DIMM RAM expandable upto 32 GB using 2x DDR5 SO-DIMM slots
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Black
- Operating System: Windows 11 Home
| Product Name | ASUS V16 V3607VM-RP057WS |
| Processor | Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads) |
| Color | Black |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300 nits Brightness |
| Top case-material | Plastic |
| Graphics Card | 8GB GDDR7 NVIDIA GeForce RTX 5060 Laptop GPU |
| Integrated GPU | 8GB GDDR7 NVIDIA GeForce RTX 5060 Laptop GPU |
| Memory | 16GB DDR5 SO-DIMM RAM expandable upto 32 GB using 2x DDR5 SO-DIMM slots |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.95 |
| Panel | WUXGA (1920 x 1200) |
| Color | Black |
| Length | 35.70 cms |
| Height | 1.80 ~ 2.20 cms |
| Depth | 25.07 cms |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 FRL |
| Web Camera | 1080p FHD camera || With privacy shutter |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | CapCut || MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard color | Black |
| Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || 1x DC-in |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Additional Features | |
| Color gamut: | 45% NTSC Color Gamut |
| Glare: | Anti-glare display |
| Screen-to-body ratio: | 89% |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0x4 |

