






Save 27%
ASUS VIVOBOOK S 15 OLED INTEL CORE I9-13900H EVO / 16GB LPDDR5 / 1TB GB PCIE 4.0 SSD / 15.6-INCH / 2.8K (2880 X 1620) OLED 16:9 /COOL SILVER / FINGERPRINT / BACKLIT KB / WIN 11 HOME / MS OFFICE LAPTOP S5504VA-MA953WS
Sale priceRs. 97,990.00Regular price
Rs. 134,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Product Name | ASUS Vivobook S 15 OLED S5504VA-MA953WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel Evo Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz Turbo Boost, 14 cores, 20 Threads) | ||||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
| Display | 15.6-inch 2.8K (2880 x 1620) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 600nits HDR Peak Brightness | ||||||||||||||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||
| Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.70 | ||||||||||||||||||||||
| Panel | 2.8K (2880 x 1620) OLED | ||||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||||
| Length | 35.93 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||
| Depth | 22.94 cms | ||||||||||||||||||||||
| Fingerprint Sensor | FingerPrint | ||||||||||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||
| Web Camera | 1080p FHD camera With privacy shutter | ||||||||||||||||||||||
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 supports display / power delivery || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||
| Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Power Key || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||||
| Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Supports dual-channel memory. |

