
Save 32%
ASUS ZENBOOK S 13 OLED INTEL CORE I5-1335U EVO / 16GB LPDDR5 / 512GB PCIE 4.0 SSD / 13.3-INCH / 2.8K (2880 X 1800) OLED 16:10 /PONDER BLUE / BACKLIT KB / WIN 11 HOME / MS OFFICE / SLEEVE LAPTOP UX5304VA-NQ541WS
Sale priceRs. 88,190.00Regular price
Rs. 128,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Product Name | ASUS Zenbook S 13 OLED UX5304VA-NQ541WS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel Evo Core i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz Turbo Boost, 10 cores, 12 Threads) | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||||
| Display | 33.78cms (13.3) 2.8K (2880 x 1800) OLED Glossy Display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 550nits HDR Peak Brightness | ||||||||||||||||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||||
| Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 4.0 Performance SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.00 | ||||||||||||||||||||||||
| Panel | 2.8K (2880 x 1800) OLED | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Length | 29.62 cms | ||||||||||||||||||||||||
| Height | 1.09 ~ 1.18 cms | ||||||||||||||||||||||||
| Depth | 21.63 cms | ||||||||||||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||||
| Battery | 63WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-A || 2x Thunderbolt 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
| Security | McAfee LiveSafe 1 year || IR webcam with Windows Hello support || McAfee LiveSafe || Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |

