
Save 31%
Canon Pixma IX6870 A3 Single Function Wi-Fi Printer (Black)
Sale priceRs. 22,103.00Regular price
Rs. 31,999.00
Hurry, only 10 items left in stock!

Canon Pixma IX6870 A3 Single Function Wi-Fi Printer (Black)
Sale priceRs. 22,103.00Regular price
Rs. 31,999.00
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5 120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | 10.4 images per minute |
| Document: B/W | ESAT / Simplex | 14.5 images per minute | |
| Photo (27.94 x 35.56cm image) | PP-201 | 120s | |
| Photo (10.16 x 15.24cm) | PP-201 / Borderless | 36s | |
| Printable Width | 322.2mm , Borderless: 329mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4,l, LDR, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, 25.4 x 30.48cm) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l/ LGL: Left: 6.4mm, Right: 6.3mm) | ||
| Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
| Paper Size | A3+, A3, A4, A5, B4, B5, l, LGL, LDR, 10.16 x 15.24cm , 12.7 x 17.78cm , 20.32 x 25.4cm , 25.4 x 30.48cm, Envelopes (DL, COM10), Custum size (width 55 - 329mm, length 91 - 676mm) | ||
| Paper Handling (Rear Tray) (Number) | Plain Paper | A3, A4, A5, B4, B5, l, LGL, LDR = 150 | |
| High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
| Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 20.32 x 25.4cm = 10, 10.16 x 15.24cm = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 10.16 x 15.24cm = 20 | ||
| Matte Photo Paper (MP-101) | A3, A4 = 10, 10.16 x 15.24cm = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m² (gsm), Canon specialty paper: paper weight: 300 g/m² (gsm) (Photo Paper Pro Platinum PT-101) | |
| Ink End Sensor | Optical sensor + Dot count | ||
| Print Head Alignment | Auto / Manual | ||
| Network | |||
| Protocol | TCP / IP | ||
| Wired LAN | Network Type | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) | |
| Data Rate | 10M / 100Mbps (auto switchable) | ||
| Wireless LAN | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band | 2.4GHz | ||
| Channel*4 | 1 - 13 | ||
| Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| System Requirements | |||
| Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | ||
| Apple AirPrint | Available | ||
| PIXMA Printing Solutions | Available | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95%RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (10.16 x 15.24cm)*5 | 44.0dB | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Standby Wireless LAN connection to PC | 2.0W | |
| OFF: | 0.3W | ||
| Printing*6 Wireless LAN connection to PC | 24W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Eco-Label: | Energy Star, EPEAT | ||
| Duty Cycle | 12 000 pages/month | ||
| Dimension (W x D x H) | 584 x 310 x 159mm | ||
| Weight | 8.1kg | ||

