


Save 37%
BENQ SW272Q 27 INCH 2K PHOTO&VIDEO EDITING MONITOR
Sale priceRs. 59,976.00Regular price
Rs. 94,990.00
Hurry, only 10 items left in stock!

BENQ SW272Q 27 INCH 2K PHOTO&VIDEO EDITING MONITOR
Sale priceRs. 59,976.00Regular price
Rs. 94,990.00
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
|
Display
|
|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 300 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
| Color Mode | Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Fine Coated Panel |
| Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
| Gamma | 1.6 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| AC Switch | Yes |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 160 W |
| Power Consumption (sleep mode) | 0.3 W |
| Power Delivery(USB C / Thunderbolt 3) | 90 W |
| Dimension And Weight | |
| Tilt (down/up) | -5? - 20? |
| Swivel (left/right) | 30?/30? |
| Pivot | 90? |
| Height Adjustment Stand | 140 mm |
| Dimensions (HxWxD) (mm) | 451.8-591.8 x 613.9 x 274 |
| Dimensions (HxWxD) (inch) | 17.8-23.3 x 24.2 x 10.8 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 386.3x626.1x270.6 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 15.2x24.6x10.65 |
| Dimensions(HxWxD) (with shading hood) (mm) | 626.1 x 463.2-603.2 x 364.8 |
| Dimensions(HxWxD) (with shading hood) (inch) | 18.2-23.7x24.7x14.4 |
| Net Weight (kg) | 8.3 |
| Net Weight (lb) | 18.3 |
| Net Weight (w/o Base) (kg) | 4.92 |
| Net Weight (w/o Base) (lb) | 10.8 |
| Net Weight (with shading hood) (kg) | 9.4 |
| VESA Wall Mount | 100x100 mm |
| Net Weight (with shading hood) (lb) | 20.7 |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G3, IO Cover, QSG, Shading Hood ( Landscape ), Warranty Card |
| Connectivity | |
| Card Reader | SD/SDHC/SDXC/MMC |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| All-in-One Connection | USB-C |
| Certification | |
| TUV Certificate | Anti-Reflection |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 16bits |
| Delta E(avg) | ?1.5 |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| Hardware Calibration | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G3 | Yes |
| Software | |
| Palette Master Ultimate | Yes |
| Paper Color Sync | Yes |
| LightSpace Ready | Yes |
| calman ready | Yes |
| Manufacturer’s Information | |
| Manufacturer | ?BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Country of Origin | China |
| Imported By | BenQ India Pvt Ltd Building No 9B,3rd Floor, DLF Cyber City, DLF Phase-III, Gurgaon-122002, Haryana |

