



BENQ MA320U 32 4K HDR MONITOR WHITE

BENQ MA320U 32 4K HDR MONITOR WHITE
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Experience stunning visuals with the BENQ MA320U 32 4K HDR Monitor White. This 32-inch display offers crystal-clear 4K resolution and High Dynamic Range (HDR) capabilities, all encased in a sleek white finish, designed to enhance any workspace or entertainment setup.
Key Features at a Glance
- Large 32-inch display for expansive viewing.
- Crisp 4K resolution delivers detailed visuals.
- High Dynamic Range (HDR) for enhanced color and contrast.
- Stylish white design complements modern aesthetics.
Immersive 32-Inch Display
Dive into your content with the generous 32-inch screen size of the BENQ MA320U, providing ample space for multitasking, gaming, or enjoying your favorite media.
Ultra-Sharp 4K Resolution
Experience exceptional detail and clarity with a true 4K resolution. Every image and text appears incredibly sharp, bringing your work and entertainment to life.
Enhanced HDR Visuals
With High Dynamic Range (HDR) support, this monitor delivers brighter whites, deeper blacks, and a wider spectrum of colors, making your content more vivid and true-to-life.
Sleek White Aesthetic
The BENQ MA320U monitor features a modern white finish, ensuring it seamlessly integrates into any contemporary home or office environment, adding a touch of elegance.
Technical Specifications
| Category | Details |
|---|---|
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 550 nits |
| Brightness (peak) (HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 97% P3 |
| Color Mode | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 3W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 45 W |
| Power Consumption (max) | 250 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Power Delivery (USB C / Thunderbolt 3) | 90 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 115 mm |
| Dimensions (HxWxD) | 608.8-493.8 x 714.5 x 220.2 mm (24.0-19.4 x 28.1 x 8.7 in.) |
| Dimensions (w/o Base) | 424.4 x 714.5 x 82.7 mm (16.7 x 28.1 x 3.3 in.) |
| Net Weight | 9.1 kg (20.06 lbs) |
| Net Weight (w/o Base) | 6.05 kg (13.34 lbs) |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| HDMI (v2.0) | 2 |
| USB C (PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 2 |
| USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Energy Star | Yes |
| TUV Certificate | Eye Comfort 2.0, Flicker-free, Low Blue Light (Software Solution), Reflection Free |
| Auto Pivot | Yes |
| Software | Display Pilot 2, Display Quick kit |
| Warranty | 3 Years |
Frequently Asked Questions
Q: What is the screen size of the BENQ MA320U monitor?
A: The BENQ MA320U features a 32-inch display.
Q: What resolution does this monitor offer?
A: This monitor provides a 4K (Ultra HD) resolution for sharp visuals.
Q: Does the BENQ MA320U support HDR?
A: Yes, the BENQ MA320U monitor is equipped with High Dynamic Range (HDR) capabilities.

