



Save 26%
BENQ MA320U 32 4K HDR MONITOR WHITE
Sale priceRs. 48,020.00Regular price
Rs. 65,000.00
Hurry, only 10 items left in stock!

BENQ MA320U 32 4K HDR MONITOR WHITE
Sale priceRs. 48,020.00Regular price
Rs. 65,000.00
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications:
| Category | Details |
|---|---|
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 550 nits |
| Brightness (peak) (HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 97% P3 |
| Color Mode | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 3W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 45 W |
| Power Consumption (max) | 250 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Power Delivery (USB C / Thunderbolt 3) | 90 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 115 mm |
| Dimensions (HxWxD) | 608.8-493.8 x 714.5 x 220.2 mm (24.0-19.4 x 28.1 x 8.7 in.) |
| Dimensions (w/o Base) | 424.4 x 714.5 x 82.7 mm (16.7 x 28.1 x 3.3 in.) |
| Net Weight | 9.1 kg (20.06 lbs) |
| Net Weight (w/o Base) | 6.05 kg (13.34 lbs) |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| HDMI (v2.0) | 2 |
| USB C (PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 2 |
| USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Energy Star | Yes |
| TUV Certificate | Eye Comfort 2.0, Flicker-free, Low Blue Light (Software Solution), Reflection Free |
| Auto Pivot | Yes |
| Software | Display Pilot 2, Display Quick kit |
| Warranty | 3 Years |

