



Save 26%
BENQ GW2790T 27 INCH IPS FHD MONITOR
Sale priceRs. 12,887.00Regular price
Rs. 17,500.00
Hurry, only 10 items left in stock!

BENQ GW2790T 27 INCH IPS FHD MONITOR
Sale priceRs. 12,887.00Regular price
Rs. 17,500.00
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
|
Display
|
|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Colour Gamut | 99% sRGB |
| Colour Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colours | 16.7 million colour |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 35 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5° - 20° |
| Swivel (left/right) | 20° / 20° |
| Pivot | 90° |
| Height Adjustment Stand | 110cm mm |
| Dimensions (HxWxD) (Landscape) (mm) | 424-534 x 612 x 241 |
| Dimensions (HxWxD) (Landscape) (inch) | 16.7-21 x 24.1 x 9.5 |
| Dimensions (HxWxD) (Pivot) (mm) | 666 x 384 x 241 |
| Dimensions (HxWxD) (Pivot) (inch) | 26.2 x 15.1 x 9.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 384 x 612 x 61 |
| Dimensions (HxWxD) (w/o Base) (inch) | 13.5 x 15.1 x 2.4 |
| Net Weight (kg) | 7.14 |
| Net Weight (lb) | 15.7 |
| Net Weight (w/o Base) (kg) | 4.2 |
| Net Weight (w/o Base) (lb) | 9.3 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Colour Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Software | |
| Eye-CareU | Yes |
| Warranty | 3 Years |

