




Save 69%
ASUS ZENBOOK PRO DUO, INTEL CORE I7 9TH GEN 15.6 INCH 4K UHD OLED TOUCH LAPTOP (32GB RAM/1TB NVME SSD/WINDOWS 10/6GB RTX 2060 GRAPHICS CARD/CELESTIAL BLUE/2.50 KG), UX581GV-HM7201T
Sale priceRs. 83,202.00Regular price
Rs. 266,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
SPECIFICATIONS:
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?Asus |
| Series | ?ZenBook Pro Duo |
| Colour | ?Celestial Blue |
| Form Factor | ?Laptop |
| Item Height | ?24 Millimeters |
| Item Width | ?35.6 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Resolution | ?3840 x 2160 Pixels |
| Product Dimensions | ?22.4 x 35.6 x 2.4 cm; 2.5 Kilograms |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UX581GV-HM7201T |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.5 GHz |
| Processor Count | ?6 |
| RAM Size | ?32 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?32 GB |
| Memory Clock Speed | ?2666 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCI-E x 4 |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 2060 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?6 GB |
| Graphics Card Interface | ?PCI-E |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Optical Drive Type | ?No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 10 Home |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?71 Watt Hours |
| Number Of Lithium-Ion Cells | ?8 |
| Included Components | ?Laptop, Adapter, Manual, Plamrest Stand, Stylus |
| Manufacturer | ?Asus |
| Item Weight | ?2 kg 500 g |

