



Save 53%
ASUS ZENBOOK 14X OLED SPACE EDITION,14 INCH (35.56 CMS) 2.8K OLED 16:10 90HZ TOUCH, CORE I9-12900H 12TH GEN,THIN&LIGHT LAPTOP (32GB/1TB SSD/WIN 11/OFFICE 2021/TITANIUM/1.4 KG),UX5401ZAS-KN901WS,INTEL
Sale priceRs. 97,990.00Regular price
Rs. 206,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
About the item
- 2.8K (2880 x 1800) OLED 16:10 aspect ratio Touch Display
- 100% DCI-P3 color gamut
- Backlit Keyboard
- Thunderbolt 4
- Fingerprint Reader
Technical Specifications
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Zenbook 14X OLED Space Edition |
| Colour | ?Zero-G Titanium |
| Form Factor | ?Ultra-Portable |
| Item Height | ?16 Millimeters |
| Item Width | ?31.1 Centimeters |
| Standing screen display size | ?35.56 Centimetres |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Product Dimensions | ?22.1 x 31.1 x 1.6 cm; 1.4 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UX5401ZAS-KN901WS |
| Processor Brand | ?Intel |
| Processor Speed | ?5 GHz |
| Processor Count | ?14 |
| RAM Size | ?32 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Memory Clock Speed | ?5200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Built-in speaker, harman/kardon (Premium) |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?100 Watts |
| Optical Drive Type | ??No Optical Drive |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?18 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?63 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 100W AC Adapter, Sleeve |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 400 g |

