



Save 34%
ASUS VIVOBOOK S15 OLED INTEL EVO H SERIES INTEL CORE I7 12TH GEN 12700H - (16 GB/512 GB SSD/WINDOWS 11 HOME) K3502ZA-L702WS THIN AND LIGHT LAPTOP (15.6 INCH, INDIE BLACK, 1.80 KG, WITH MS OFFICE)
Sale priceRs. 77,410.00Regular price
Rs. 116,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
About the item
- This Renewed product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month seller warranty; box may be generic
- Processor: 12th Gen Intel EVO Core i7-12700H, 2.3 GHz Base Speed, 24MB Cache, Up to 4.7 GHz Max Turbo Speed, 14 Cores (6P+8E), 20 Threads
- Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 3200MHz with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 15.6-inch (39.62 cms), FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits peak brightness, Anti-glare display, 100% DCI-P3 color gamut, Screen-to-body ratio: 84?, VESA CERTIFIED Display HDR True Black 600, PANTONE Validated.
- Graphics: Integrated Intel Iris Xe Graphics
Technical Specifications
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?intel |
| Series | ?Vivobook S15 OLED (2022) |
| Colour | ?Indie Black |
| Form Factor | ?Ultra-Portable |
| Item Height | ?19 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.9 cm; 1.8 kg |
| Item model number | ?K3502ZA-L702WS-cr |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Speakers |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?90 Watts |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?70 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | ?intel |
| Item Weight | ?1 kg 800 g |

