



Save 43%
ASUS VIVOBOOK PRO 15 OLED INTEL CORE I5 12TH GEN 12450H - (16 GB/512 GB SSD/WINDOWS 11 HOME/4 GB GRAPHICS/NVIDIA GEFORCE RTX 3050) K6500ZC-L502WS GAMING LAPTOP (15.6 INCH, COOL SILVER, 1.80 KG, WITH MS OFFICE)
Sale priceRs. 63,690.00Regular price
Rs. 110,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications
| Category | Specification |
|---|---|
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 12th Gen |
| Processor Variant | 12450H |
| Clock Speed | Base 2.0 GHz, Max Turbo up to 4.4 GHz |
| Cache | 12 MB |
| Number of Cores | 8 |
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| Storage Type | SSD |
| Dedicated Graphics | NVIDIA GeForce RTX 3050 (4 GB, GDDR6) |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | K6500ZC-L502WS |
| Part Number | 90NB0XK2-M00HX0 |
| Model Name | K6500ZC-L502WS |
| Series | Vivobook Pro 15 OLED |
| Color | Cool Silver |
| Type | Gaming Laptop |
| Suitable For | Gaming |
| Power Supply | 150W AC Adapter |
| Battery Cell | 3 Cell |
| MS Office Provided | Yes |
| Display & Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixel (FHD) |
| Screen Type | FHD OLED, 16:9, Glossy Display, 0.2ms response, 600nits HDR peak, 100% DCI-P3, HDR True Black 600, 1.07B colors, Pantone Validated, TÜV Rheinland-certified, 84% screen-to-body ratio |
| Speakers | Built-in Speakers (Harman/Kardon mainstream) |
| Internal Mic | Built-in Array Microphone |
| Dimensions & Weight | |
| Dimensions | 359.8 x 234.3 x 19.9 mm |
| Weight | 1.80 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 1080p FHD Camera with Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| Battery | 70 WHrs Li-ion Battery |
| Operating System | |
| OS Architecture | 64-bit |
| Operating System | Windows 11 Home |
| Supported OS | Windows 11 Home |
| Port & Slot Features | |
| Mic In | Yes |
| USB Ports | 1 x USB 3.2 Gen 1 Type-A, 2 x USB 2.0 Type-A, 1 x Thunderbolt 4 (display/power delivery) |
| HDMI Port | 1 x HDMI 2.1 |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax), Dual Band, 2x2 |
| Bluetooth | v5.2 |

