






Save 10%
ASUS ROG STRIX SCAR 15 (2021), 15.6-INCH (39.62 CMS) FHD 300HZ/3MS, AMD RYZEN 9 5900HX, GEFORCE RTX 3080 8GB GRAPHICS, GAMING LAPTOP(16GB/1TB SSD/OFFICE 2019/WINDOWS 10/BLACK/2.3 KG), G533QS-HF210TS
Sale priceRs. 187,170.00Regular price
Rs. 207,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Features
- Processor: AMD Ryzen 9 5900HX, 8 Cores, 16 Threads, 16MB Cache, 3.3 GHz Base Speed, Up to 4.6 GHz Turbo Boost Speed
- Access to over 100 high-quality PC games on Windows 10
- One-month subscription to Xbox Game Pass thatís included with the purchase of your device
- Graphics: Dedicated NVIDIA GeForce RTX 3080 GDDR6 16GB VRAM, With ROG Boost up to 1645MHz at 115W + 15W with Dynamic Boost
- Memory & Storage: 32GB (2x 16GB) Dual Channel DDR4 3200MHz, Upgradeable up to 64GB using 2x SO-DIMM Slotwith | Storage: 1TB SSD M.2 NVMe PCIe 3.0 with additional M.2 Slot for storage expansion
Specifications
| Brand | ?ASUS |
| Manufacturer | ?Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?ROG Strix SCAR 15 (2021) |
| Colour | ?Black |
| Form Factor | ?Gaming Laptop |
| Item Height | ?27 Millimeters |
| Item Width | ?35.4 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?25.9 x 35.4 x 2.7 cm; 2.3 Kilograms |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?G533QS-HF059TS |
| Processor Brand | ?AMD |
| Processor Type | ?Ryzen 9 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?8 |
| RAM Size | ?32 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?64 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Dolby Atmos Software, 2x 2W tweeter, Speakers |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 3080 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?16 GB |
| Graphics Card Interface | ?PCI-E |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | ?4 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts (DC) |
| Wattage | ?240 Watts |
| Optical Drive Type | ?No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 10 Home |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?90 Watt Hours |
| Lithium Battery Weight | ?10 Grams |
| Number Of Lithium Ion Cells | ?4 |
| Included Components | ?Laptop, AC Adapter, User Guide, Manuals, Keystone, 2 Customizable Armor Caps, FHD 1080P@60FPS external camera |
| Manufacturer | ?Asus |
| Item Weight | ?2 kg 300 g |

