
Save 33%
ASUS VIVOBOOK GO 14, STUDENT LAPTOP, 7000 SERIES AMD RYZEN 5 7520U (8GB/512GB/AMD RADEON GRPH/35.56 CMS (14) FHD/WIN 11 HOME) E1404FA-NK521WS
Sale priceRs. 42,262.00Regular price
Rs. 62,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
| Product Name | ASUS Vivobook Go 14 E1404FA-NK521WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||
| Display | 14.0-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness | ||||||||||||||
| Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||
| Integrated GPU | AMD Radeon Graphics | ||||||||||||||
| Memory | 8GB LPDDR5 on board RAM | ||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0x2 | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
| Weight (kg) | 1.38 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Length | 32.45 cms | ||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||
| Depth | 21.39 cms | ||||||||||||||
| NumberPad / Screenpad Support | Support NumberPad | ||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Chiclet Keyboard which Support NumberPad | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|

