| Brand | βLenovo |
|---|---|
| Manufacturer | βLenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFCοΌHefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | βIdeaPad |
| Colour | β16" | Ryzen 7 8845HS | RTX 4050 |
| Form Factor | βUltra-Portable |
| Item Height | β50.9 Centimeters |
| Item Width | β32.7 Centimeters |
| Standing screen display size | β16 Inches |
| Screen Resolution | β2048 x 1280 |
| Resolution | β2048x1280 Pixels |
| Product Dimensions | β7.8 x 32.7 x 50.9 cm; 1.91 kg |
| Batteries | β1 Lithium Polymer batteries required. (included) |
| Item model number | β16AHP9 |
| Processor Brand | βAMD |
| Processor Type | βRyzen 7 |
| Processor Speed | β5.1 GHz |
| Processor Count | β8 |
| RAM Size | β16 |
| Memory Technology | βLpddr5x |
| Computer Memory Type | βDDR5 RAM |
| Maximum Memory Supported | β16 GB |
| Hard Drive Size | β1 TB |
| Hard Disk Description | βSSD |
| Hard Drive Interface | βPCIE x 4 |
| Audio Details | βHeadphones, Speakers |
| Speaker Description | βStereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | βNVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | βAMD |
| Graphics Card Description | βDedicated |
| Graphics RAM Type | βShared |
| Graphics Card Ram Size | β6 GB |
| Graphics Card Interface | βPCI Express |
| Connectivity Type | βWi-Fi |
| Number of USB 3.0 Ports | β4 |
| Optical Drive Type | βNo Optical Drive |
| Operating System | βWindows 11 Home |
| Average Battery Life (in hours) | β5 Hours |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β84 Watt Hours |
| Number of Lithium Ion Cells | β3 |
| Included Components | βLaptop |
| Manufacturer | βLenovo |
| Country of Origin | βChina |
| Item Weight | β1 kg 910 g |
![LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/81J-isVnBTL._SL1500.jpg?v=1779462223&width=1500)
![LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71J04uKHk6L._SL1080.jpg?v=1779462223&width=1080)
![LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71NleeFNuBL._SL1080_75f8c446-f1a9-43b0-9faa-7daab1b108da.jpg?v=1779462223&width=1080)
![LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71SubcMEwUL._SL1080_c8a31dcd-f4ff-44f8-aff7-68bea33b409f.jpg?v=1779462223&width=1080)
![LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71P4ERocsVL._SL1080.jpg?v=1779462223&width=1080)
Save 25%
LENOVO IDEAPAD 5 PRO 83D5000SIN [R7-8845HS RYZEN/16GB/1TB SSD/WIN11 HOME+MSO/16.0 INCH/6GB-RTX4050 GRAPHICS /1 YEAR(S)/GREY]
Sale priceRs. 130,330.00Regular price
Rs. 174,890.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
About this item
- Processor: AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | 8 Cores | 16 Threads | Cache: 16MB
- Operating System: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 |Flip to Start | Xbox GamePass Ultimate 3-month subscription
- Memory and Storage: 16GB RAM LPDDR5x-6400 | 1 TB SSD (Expandable upto 2TB) || Graphics: NVIDIA GeForce RTX 4050 6GB GDDR6
- Display: 16" 2K (2048x1280) OLED Display | Brightness: 400 nits Glossy | 100% DCI-P3 | Anti-Glare Eyesafe, DisplayHDR True Black 500 |
- Battery Life: 84Wh Battery | 5 Hours | Adaptive Performance with Smart Power| Rapid Charge (2 hours of runtime with a 15-minute charge) | Intelligent Power and Cooling with Smart Power |Enhanced Thermal Performance
Β


