



Save 39%
ASUS VIVOBOOK 16X (2023), INTEL CORE I7-12650H 12TH GEN, 16 INCH (40.64 CM) FHD+ 120HZ, CREATOR/GAMING LAPTOP (16GB/512GB/6GB RTX 4050 /WIN11/FINGERPRINT/70WHR /BLACK/1.8 KG), K3605ZU-MB741WS
Sale priceRs. 74,470.00Regular price
Rs. 122,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Specifications
| Category | Specification |
|---|---|
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i7 |
| Processor Generation | 12th Gen |
| Processor Variant | 12650H |
| Clock Speed | 3.5 GHz (up to 4.7 GHz Turbo) |
| Cache | 24 MB |
| Number of Cores | 10 |
| RAM | 16 GB |
| RAM Type | DDR4 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| Storage Type | SSD |
| Dedicated Graphics | NVIDIA GeForce RTX 4050 (6 GB, GDDR6, 50W TGP) |
| Chipset | NA |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | K3605ZU-MB741WS |
| Part Number | 90NB11X1-M002W0 |
| Model Name | K3605ZU-MB741WS |
| Series | Vivobook 16X For Creator, Intel H-Series |
| Color | Indie Black |
| Type | Gaming Laptop |
| Suitable For | Processing & Multitasking, Entertainment, Everyday Use, Gaming, Learning, Performance, Travel & Business |
| Power Supply | 120W AC Adapter |
| Battery Cell | 3 Cell |
| MS Office Provided | Yes |
| TGP | 50W |
| Display & Audio Features | |
| Touchscreen | No |
| Screen Size | 40.64 cm (16 Inch) |
| Screen Resolution | 1920 x 1200 Pixel (FHD+) |
| Screen Type | WUXGA, 16:10 aspect ratio, LED Backlit, IPS-level, 120Hz refresh rate, 300 nits, 100% sRGB, Anti-glare |
| Refresh Rate | 120 Hz |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Array Microphone |
| Dimensions & Weight | |
| Dimensions | 358.6 x 249.1 x 18.9 mm |
| Weight | 1.80 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Camera with Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| Battery | 70 WHrs Li-ion Battery |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported OS | Windows 11 Home |
| Port & Slot Features | |
| Mic In | Yes |
| USB Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x Thunderbolt 4 (display/power delivery), 1 x 3.5mm Combo Audio Jack, 1 x DC-in |
| HDMI Port | 1 x HDMI 2.1 TMDS |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax), Dual Band, 2x2 |
| Bluetooth | v5.3 |

