![ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fx688jpr-qt043ws_1.jpg?v=1779458820&width=2500)
![ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fx688jpr-qt043ws_2.jpg?v=1779458821&width=2500)
![ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fx688jpr-qt043ws_5.jpg?v=1779458820&width=2500)
![ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fx688jpr-qt043ws_4.jpg?v=1779458821&width=2500)
ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]
![ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fx688jpr-qt043ws_1.jpg?v=1779458820&width=2500)
ASUS TUF GAMING F16 FX688JPR-QT043WS [CI7-14650HX/32GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product Description
The ASUS TUF Gaming A16 is equipped with an Intel 14th Gen processor, NVIDIA® GeForce RTX™ 5070 GPU, and a 16-inch 2.5K 165Hz display with Adaptive-Sync for ultra-smooth gaming. It also features a durable MIL-STD-810H build, advanced cooling with Arc Flow Fans™, and Dolby Atmos® audio for an immersive experience.
- Processor: Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness
- Memory: 32GB DDR5 (16GB DDR5-5600 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Jaeger Gray
- Operating System: Windows 11 Home
Tech Specs
| Product Name | ASUS TUF Gaming F16 FX688JPR-QT043WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||||
| Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Memory | 32GB DDR5 (16GB DDR5-5600 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 2.73 cms | ||||||||||||||||||||||
| Depth | 26.9 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |

