![ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fa608pp-qt014ws_1_de74cc89-aceb-4900-8776-2caceb8b5a07.jpg?v=1779458834&width=2500)
![ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fa608pp-qt014ws_2_426c63c5-444d-40ae-8e81-f31bc7c7e660.jpg?v=1779458835&width=2500)
![ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fa608pp-qt014ws_5_b98434e4-5d4d-4e6b-8ddd-a0a177c0a99a.jpg?v=1779458835&width=2500)
![ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fa608pp-qt014ws_4_f4fb4f83-7347-4f4d-b3f8-ac488a7218cb.jpg?v=1779458835&width=2500)
ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]
![ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/fa608pp-qt014ws_1_de74cc89-aceb-4900-8776-2caceb8b5a07.jpg?v=1779458834&width=2500)
ASUS TUF GAMING A16 FA608PP-QT014WS [R9-8940HX/16GB/1TB SSD/WIN11 HOME+MS24/16.0"/8GB-RTX5070 GRAPHICS/1 YEAR(S)/GREY]
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product Description
The ASUS TUF Gaming A16 is equipped with an AMD Ryzen™ 9 8940HX processor, NVIDIA® GeForce RTX™ 5070 GPU, and a 16-inch 2.5K 165Hz display with Adaptive-Sync for ultra-smooth gaming. It also features a durable MIL-STD-810H build, advanced cooling with Arc Flow Fans™, and Dolby Atmos® audio for an immersive experience.
- Processor: AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness
- Memory: 16GB DDR5-5200 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Jaeger Gray
- Operating System: Windows 11 Home
Specifications
| Product Name | ASUS TUF Gaming A16 FA608PP-QT014WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
| Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Memory | 16GB DDR5-5200 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
| USB Port(s) | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 2.73 cms | ||||||||||||||||||||||
| Depth | 26.9 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |

