| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | IdeaPad Slim 5 |
| Colour | Cloud Grey |
| Form Factor | Thin & Light |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 46.29 x 28.9 x 8.1 cm; 1.15 kg |
| Batteries | 1 D batteries required. (included) |
| Item model number | 13ARP10 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | User-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Integrated AMD Radeon 680M Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 11 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54.7 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 150 g |
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/616BhYEGRHL._SL1080.jpg?v=1779461831&width=1080)
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71LD5bpDFFL._SL1500.jpg?v=1779461832&width=1500)
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/61BVlZ2YKAL._SL1500.jpg?v=1779461831&width=1314)
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71AgSuhaHHL._SL1500.jpg?v=1779461832&width=1500)
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/71N8sGpKdQL._SL1080.jpg?v=1779461832&width=1080)
LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]
![LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]](http://mehtabrothers.in/cdn/shop/files/616BhYEGRHL._SL1080.jpg?v=1779461831&width=1080)
LENOVO IDEAPAD SLIM 5 83J2000HIN [R7-7735HS/16GB/512GB SSD/WIN11 HOME+MS24/13.3"/INTEGRATED GRAPHICS/1 YEAR(S)/GREY]
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
About this item
- Processor: AMD Ryzen 7 7735HS | Speed: 3.2GHz (Base) - 4.75GHz (Max) | 8 Cores | 16 Threads | 16MB Cache
- Display: 13.3" WUXGA IPS (1920x1080) | 400Nits Brightness | 100% sRGB | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB Soldered LPDDR5x-6400, Memory soldered not Upgradable | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, Storage Support:- One drive, up to 1TB M.2 2242 SSD.
- OS and Software: Windows 11 Home Single Language | Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Design: 4 side narrow bezel | 1.43 cm Ultra Thin & 1.15 kg Ultra Light | Backlit Keyboard || Case Material:- Aluminium (Top), Aluminium (Bottom)
Technical Details

