




BENQ 27 INCH PD2706UA UHD IPS ERGO ARM 4K MONITOR

BENQ 27 INCH PD2706UA UHD IPS ERGO ARM 4K MONITOR
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Experience exceptional clarity and flexibility with the BENQ 27 Inch PD2706UA UHD IPS Ergo Arm 4K Monitor. Designed for demanding tasks, this monitor combines stunning visuals with ergonomic comfort to enhance your viewing experience.
Technical Specifications
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840-2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 |
| Native Contrast | 1200:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 5ms |
| Refresh Rate (Hz) | 60 |
| Colour Gamut | 99% Rec.709, 99% sRGB |
| Colour Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:09 |
| Display Colours | 1.07 billion colours |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 27.5 W |
| Power Consumption (max) | 152 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 65 W |
| Dimension And Weight | |
| Tilt (down/up) | -5 - 30 degrees |
| Swivel (left/right) | 275 / 275 degrees |
| Pivot | 90 degrees |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8- 27.7 x 24.2 x 18.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Net Weight (w/o Base) (kg) | 6.2 |
| Net Weight (w/o Base) (lb) | 13.7 |
| VESA Wall Mount | 100-100 mm |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | USB-C |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| Calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E (Avg) | 3 |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Darkroom mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 553 - 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8- 27.7 x 24.2 x 18.1 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Warranty | 3 Years |
Key Features at a Glance
- Vibrant 27-inch display size
- Stunning UHD 4K resolution
- Advanced IPS panel technology
- Integrated Ergo Arm for ergonomic adjustments
- Model: PD2706UA from BENQ
Immersive Visuals with UHD IPS
Enjoy breathtaking detail and consistent color accuracy across wide viewing angles thanks to the UHD 4K resolution and IPS panel technology. This combination ensures a vibrant and clear picture for all your content.
Flexible Positioning with Ergo Arm
The included Ergo Arm allows for extensive adjustments, enabling you to position the monitor precisely for your comfort and workflow. Optimize your setup with ease, whether you're adjusting height, tilt, swivel, or pivot.
Frequently Asked Questions
Q: What are the key display specifications of this monitor?
A: This monitor features a 27-inch display with UHD 4K resolution and IPS panel technology.
Q: Does this monitor come with an adjustable stand?
A: Yes, the BENQ PD2706UA includes an integrated Ergo Arm, providing versatile ergonomic adjustments.
Q: What is the model number and brand of this monitor?
A: This is the BENQ PD2706UA monitor.

