| Brand | βASUS |
|---|---|
| Manufacturer | βASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | βASUS Vivobook S16 |
| Colour | βCool Silver |
| Form Factor | βClamshell |
| Standing screen display size | β16 Inches |
| Screen Resolution | β1920 x 1200 pixels |
| Resolution | β1920 x 1200 Pixels |
| Package Dimensions | β49.7 x 31 x 6.4 cm; 1.7 kg |
| Item model number | βS3607CA-SH071WS |
| Processor Brand | βIntel |
| Processor Type | βIntel Core Ultra 5 |
| Processor Speed | β1.7 GHz |
| Processor Count | β14 |
| Memory Technology | βDDR5 |
| Computer Memory Type | βDDR5 RAM |
| Maximum Memory Supported | β16 GB |
| Hard Drive Size | β512 GB |
| Hard Disk Description | βSSD |
| Graphics Chipset Brand | βIntel |
| Graphics Card Description | βIntegrated |
| Graphics RAM Type | βShared |
| Graphics Card Interface | βIntegrated |
| Wireless Type | β802.11ax |
| Optical Drive Type | βNo Optical Storage |
| Operating System | βWindows 11 Home |
| Average Battery Standby Life (in hours) | β20 Hours |
| Average Battery Life (in hours) | β20 Hours |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β70 Watt Hours |
| Number of Lithium Ion Cells | β4 |
| Included Components | βLaptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | βASUS |
| Country of Origin | βChina |
| Item Weight | β1 kg 700 g |
Additional Information
| ASIN | B0FC2M5CGL |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 5 June 2025 |
| Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Net Quantity | 1 Count |
| Generic Name | Laptop |













