| Connectivity Technology | βBluetooth, HDMI |
|---|---|
| Manufacturer | βASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| UPC | β199291176256 |
| Series | βASUS Vivobook 16 |
| Form Factor | βClamshell |
| Standing screen display size | β16 Inches |
| Screen Resolution | β1920 x 1200 pixels |
| Resolution | β1920 x 1200 Pixels |
| Package Dimensions | β48.7 x 30.9 x 6.4 cm; 1.88 kg |
| Item model number | βX1605VA-SH1952WS |
| Processor Brand | βIntel |
| Processor Type | βCore i5 |
| Processor Speed | β2.1 GHz |
| Processor Count | β9 |
| Memory Technology | βDDR4 |
| Computer Memory Type | βDDR4 SDRAM |
| Maximum Memory Supported | β16 GB |
| Hard Drive Size | β512 GB |
| Hard Disk Description | βSSD |
| Hard Drive Interface | βUSB |
| Graphics Coprocessor | βIntel UHD Graphics |
| Graphics Chipset Brand | βIntel |
| Graphics Card Description | βIntegrated |
| Graphics RAM Type | βShared |
| Graphics Card Interface | βIntegrated |
| Connectivity Type | βWi-Fi |
| Wireless Type | β802.11ax |
| Number of USB 2.0 Ports | β1 |
| Number of HDMI Ports | β1 |
| Optical Drive Type | βNo Optical Storage |
| Operating System | βWindows 11 Home |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β42 Watt Hours |
| Number of Lithium Ion Cells | β3 |
| Included Components | βLaptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | βASUS |
| Item Weight | β1 kg 880 g |
Additional Information
| ASIN | B0FN9WN6XD |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 22 January 2025 |
| Packer | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Net Quantity | 1 Count |
| Generic Name | Laptop |












