Gaming Monitor
Out Of Stock
Brand : BenQ
Pay with the world’s most payment methods.
Protection covers your purchase
Ship to over 200 countries & regions.
Hotline
+91-99250 02827
The PV270 monitor provides 100% coverage of the Rec. 709 and 96% of the DCI-P3 standards and is certified by Technicolor Color, ensuring output for high-definition television and digital cinema. The PV270 also provides 99% coverage of the Adobe RGB color space designed to encompass most of the colors producible for graphic art professionals
Brightness uniformity is achieved via delicate process involving the utilization of high precision apparatus to meticulously fine-tune hundreds of sub-regions on the entire screen. It offers a more authentic and consistent viewing experience.
Advanced luminance control not only ensures an ideal level of brightness that is quickly achieved after powering on, but also provides consistency both during a session of use and over the lifetime of the display.
GamutDuo enables you to view video simultaneously in different color spaces side-by-side for added comparison conveniently and reliably. Moreover, videos from two different sources can be handled this way for easy checking.
This monitor Supports refresh rates of 72Hz to ensure 24p film content can be displayed at the correct cadence, without the need for pulldowns which distort playback of the source video.
| Model | PV270 |
| Display | |
| Screen Size | 27 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness | 350 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 96% DCI-P3 , 99% AdobeRGB, 100% Rec. 709 /sRGB |
| Display Area(mm) | 596.7x335.6 |
| Pixel Pitch (mm) | 0.2331 |
| PPI | 109 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10bits |
| Monitor | |
| Segment | Video Post Production |
| Product Color | Gray |
| Color Mode | Standard / sRGB / DCI-P3 / Rec. 709 /D50 / D65 / Adobe RGB /Calibration 1 /Calibration 2/ Custom1 / Custom 2 |
| Display Mode | Full, Aspect Ratio, 1:1 |
| Color Temperature |
2800K/3700K/5000K/5500K/6500K
/7000K/7500K/8200K/9300K/Custom Mode |
| Gamma | 1.6 - 2.6 |
| K Locker | Yes |
| OSD Language | 17 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese |
| PIP/PBP | Yes |
| HDCP | 1.4 |
| VESA Wall Mount | 100x100mm |
| Display Screen Coating | Anti-Glare |
| Eye Care | |
| Flicker-free Technology | Yes |
| Professional | |
| Eye Protector | Yes |
| ECO sensor | Yes |
| 3D-LUT | 14bits |
| Delta E | <= 1.5 ( avg) |
| Brightness Uniformity | Yes |
| Backlight Sensor | Yes |
| Hardware Calibration | Yes |
| Video Format Support | Yes |
| Gamut Duo | Yes |
| Black Level | Yes |
| Color Temperature Sensor | Yes |
| Factory Calibration Report | Yes |
| FW update by USB | Yes |
| Connectivity | |
| DVI | DVI-DL x1 |
| HDMI | HDMI (v1.4)x1 |
| DisplayPort | DisplayPort (v1.2) x1 |
| Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
| USB 3.0 Hub | USB Downstream x 2 |
| USB 3.0 Hub | USB Upstream x1 |
| Card Reader | SD Slot 7-in-1, USB 3.0 |
| Power | |
| Voltage Rating | 90~264V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 73W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| Dimension and Weight | |
| Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 384.95 x 645.4 x 302.09 |
| Dimensions(HxWxD mm) (without shading hood) | H: 552.6 x 639 x 254, L: 402.55 x 639 x 254 |
| Dimensions (HxWxD mm) (w/o Base) | 384.95 x 639 x 254 |
| Dimensions (HxWxD mm) | H: 558.84 x 645.4 x 302.09, L: 408.84 x 645.4 x 302.09 |
| Net Weight (kg) (without shading hood) | 7.8 |
| Net Weight (kg) (without stand) | 5.5 |
| Net Weight (kg) | 8.8 |
| Gross Weight (kg) | 12.1 |
| Tilt (down/up) | -5˚/- 20˚ |
| Swivel (left/right) | 45/45 |
| Pivot | 90˚ |
| Height Adjustment (mm) | 150 |
| Software | |
| Palette Master | Yes |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /I1 Pro 2 |
| Color Display Clone | Yes |
| Video Signal Data | |
| Hor. Frequency (KHz) | 30~89Khz |
| Ver. Frequency (Hz) | 50~76 Hz |
| Video Bandwidth (MHZ) | 300M Hz |
| Included Accessories | |
| Other Accessories | Shading hood, CD, QSG, Individual Calibration Report |
| Power Cable | Yes(1.8m) |
| Signal Cable | DVI-DL cable (1.8m), mDP to DP cable (1.8m), USB 3.0 cable (1.8m) |
| Reliability | |
| Operating Temperatur | 0˚C - 40˚C |
| Operating Humidity (non-condensing) | 10% - 90% |
| Certification | |
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Technicolor | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
SSD
SSD
RAM
With sites in 5 languages, we ship to over 200 countries & regions.
Pay with the world’s most popular and secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Round-the-clock assistance for a smooth shopping experience.