










Save 2%
ASUS Zenbook Duo, Dual Screen AI Laptop, Intel Core Ultra 7 355 32GB, 1TB, Intel Graphics, 35.56 cm (14) OLED Touch 3K, Windows 11 Home, Office Home 2024 + M365 Basic (1 Year Validity) UX8407AA-SN183WS
Sale priceRs. 293,990.00Regular price
Rs. 299,990.00
Out of stock
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
ASUS Zenbook Duo UX8407AA-SN183WS; Copilot+ PC
- Processor: Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) || Intel® NPU up to 49TOPS
- Graphics: Intel® Graphics
- Display: 35.56 cm (14) 3K (2880 x 1800) OLED Touch display having 16:10 Aspect Ratio || 0.2ms Response time || 144Hz Refresh rate || 500nits Brightness || 1000nits HDR Peak Brightness
- Memory: 32GB LPDDR5X on board RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Moher Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications:
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|---|
| Processor | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) || Intel® NPU up to 49TOPS |
| Neural Processor | Intel® NPU up to 50TOPS |
| Color | Moher Gray |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 35.56 cm (14) 3K (2880 x 1800) OLED Touch display having 16:10 Aspect Ratio || 0.2ms Response time || 144Hz Refresh rate || 500nits Brightness || 1000nits HDR Peak Brightness |
| Top case-material | Mg-Al |
| Graphics Card | Intel® Graphics |
| Memory | 32GB LPDDR5X on board RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 |
| Weight (kg) | 1.65 |
| Panel | 3K (2880 x 1800) OLED Touch Screen |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 FRL |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Battery | 99WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | ASUS Recovery || MyASUS || ScreenXpert || GlideX |
| Keyboard | Soft Keyboard |
| Keyboard color | Moher Gray |
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) |
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) |
| Power | TYPE-C, 100W Ultra mini AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W |

